- Property Info
- WalkScore
- Mortgage Info
- Share
Incredible Transitional Design Custom Home Has 3250 Sqft Above Grade.Featuring Beautiful White Chervin Kitchen,W/ S/S Jenn-Air Fridge & A 36 Inch Gas Stove W/ Quartz Counter & Wine Fridge.Warm & Bright Famly Rm W/ W/O To Backyard Featuring Gas Fireplce.Perfect For Family Nights!4 Sun-Filled Bedrms W/ 2 Skylights On 2nd Level. Mbd Features A W/I Closet,Fireplace,6 Piece Spa-Like Ensuite Plus Romeo And Juliet Balcony.Hardwood Floor T/O.Endless List Of Upgrades!
Window Coverings, Wine Fridge,Garage Door Opener & Remote,Jenn-Air Fridge,B/I Dishwasher, Gas Stove 36", Built In Microwave,Washer/Dryer.The Home Comes With A Tarion Warranty.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $9,179 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.34 x 110.43 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Wood |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 5.49m x 4.27m | Hardwood Floor, Breakfast Bar |
Ground | Family | 5.49m x 4.27m | Hardwood Floor, W/O To Yard, Fireplace |
Ground | Dining | 3.35m x 4.27m | Hardwood Floor, Open Concept |
Ground | Living | 3.35m x 3.05m | Hardwood Floor |
2nd | Laundry | 1.83m x 2.44m | |
2nd | Master | 3.40m x 6.10m | Hardwood Floor, W/I Closet, Balcony |
2nd | 2nd Br | 4.88m x 3.66m | Hardwood Floor |
2nd | 3rd Br | 5.00m x 5.61m | Hardwood Floor |
2nd | 4th Br | 3.78m x 3.66m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
Bathroom Information
Floor | Description |
Ground | 1 x 3 piece |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX ABOUTOWNE REALTY CORP., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
