- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Senses Luxury Condo! It's All About The Panoramic View. Live In One Of Oakville's Highest Condo Penthouse! This Corner Unit Is Above The Tree Tops Affording An Unobstructed View From Sunrise To Sunset From Two Large South And East Facing Terraces Over Oakville, Lake Ontario And As Far As The Toronto Skyline! This Brand New Condo Features, 10 Foot Ceilings, Plank Laminate Floors Upgraded Bathrooms. Modern Kitchen With Quartz Counter.Resort Amenities
Upgrades Appliances Ss Fridge, Ss Stove, Ss B/I Dish Washer B/I Vented Microwave, White Stacked Washer & Dryer, Security System, Any Existing Window Coverings, Any Existing Light Fixtures, Locker # 110, Parking # 89 & 90
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,896 |
Maintenance | $752.22 |
Days On Our Website | 139 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.17m x 3.68m | B/I Appliances, Quartz Counter, Combined W/Living |
Main | Dining | 2.44m x 3.20m | Combined W/Kitchen, Open Concept |
Main | Master | 5.33m x 3.15m | 5 Pc Ensuite, Double Sink, Quartz Counter |
Main | 2nd Br | 3.48m x 3.20m | W/O To Balcony, Window Flr To Ceil |
Main | Bathroom | Measurements not available | 4 Pc Bath, Quartz Counter |
Main | Living | 5.99m x 3.99m | Open Concept, Walk-Out, Window Flr To Ceil |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 5 piece |
Listing Office: RCB REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
